The Dylan Flinchum "Rock On!" Foundation
  • Our Story
  • Dylan's Dinosaur Stomp - 3rd Annual
    • Race Results - 2014
    • Registration Information - 2014
    • Would You Like to be a Sponsor?
    • Our 2014 Sponsors!
  • Additional Upcoming Events
  • Past Events
    • Race Results - 2013
    • Our 2013 Sponsors!
    • 3rd Annual Garage Sale
    • Pure Ink Event - September 2013
    • Beefsteak Dinner
    • Garage Sale
    • Pure Ink Event
    • Dylan's Dinosaur Stomp - 1st Annual>
      • Dinosaur Stomp Sponsors
  • Donations

2013 2nd Annual Dylan's Dinosaur Stomp Race Results

OVERALL FINISHERS

2nd Annual Dylan's Dinosaur Stomp - 5K Fun Run Dylan Flinchum 5K

2nd Annual Dylan's Dinosaur Stomp - 5K Fun Run

Overall Finish List

May 11, 2013


Results By Tristate Timing www.tristatetiming.com

Dylan Flinchum 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Minervini Stanhope NJ 10 20 M 1 Top Fin 19:08.6 6:10/M
2 Henley Hage East Orange NJ 95 32 M 2 Top Fin 20:06.9 6:29/M
3 Tommy Donnelly Stanhope NJ 116 16 M 3 Top Fin 20:57.5 6:45/M
4 Ron Leith Morristown NJ 121 36 M 1/21 30-39 21:05.2 6:48/M
5 John Doyle East Hanover NJ 149 52 M 1/6 50-59 21:15.4 6:51/M
6 James Vilardo Hopatcong NJ 142 16 M 1/6 15-19 22:06.8 7:08/M
7 Jospeh Jennings Pompton Lakes NJ 112 60 M 1/3 60-69 22:23.7 7:13/M
8 Bruce Langenkamp Wharton NJ 132 63 M 2/3 60-69 22:41.6 7:19/M
9 Giovanni Gallara Blairstown NJ 141 38 M 2/21 30-39 22:52.6 7:23/M
10 Matthew Kester Hopatcong NJ 131 36 M 3/21 30-39 23:09.6 7:28/M
11 Ron Lahr Cranford NJ 143 44 M 1/14 40-49 23:26.9 7:34/M
12 Anthony Lipuma Hopatcong NJ 125 14 M 1/4 12-14 23:34.2 7:36/M
13 Bruce Ferrentino Hopatcong NJ 50 58 M 2/6 50-59 24:36.5 7:56/M
14 Erin Meineke Sparta NJ 96 32 F 1 Top Fin 25:18.0 8:10/M
15 Daniel IV McCarthy Hopatcong NJ 72 16 M 2/6 15-19 25:22.8 8:11/M
16 Marc Genovese New Rochelle NY 108 44 M 2/14 40-49 25:24.0 8:12/M
17 Peter Vergano Stanhope NJ 7 35 M 4/21 30-39 25:47.8 8:19/M
18 Patrick Reardon Andover NJ 56 56 M 3/6 50-59 25:54.2 8:21/M
19 Nicole Hyland Sparta NJ 23 41 F 2 Top Fin 25:57.9 8:22/M
20 Chris Shotwell Newton NJ 92 42 M 3/14 40-49 26:08.5 8:26/M
21 Joe Mancuso Landing NJ 93 35 M 5/21 30-39 26:20.6 8:30/M
22 Jeff Hart Landing NJ 61 42 M 4/14 40-49 26:27.8 8:32/M
23 Daniel III McCarthy Hopatcong NJ 70 49 M 5/14 40-49 26:50.2 8:39/M
24 Sean Mayer Lafayette NJ 47 44 M 6/14 40-49 27:10.0 8:46/M
25 Suzanne Mayer Lafayette NJ 46 44 F 3 Top Fin 27:24.2 8:50/M
26 Pamela Kropf El Dorado Hills CA 13 36 F 1/17 30-39 27:37.9 8:55/M
27 Anne Zapata Sparta NJ 150 33 F 2/17 30-39 27:39.3 8:55/M
28 Brian Polowchena Hopatcong NJ 105 41 M 7/14 40-49 27:40.9 8:55/M
29 Ashley Ferrentino Hopatcong NJ 48 25 F 1/6 20-29 27:44.8 8:57/M
30 Howard Rosenblatt Stanhope NJ 9 44 M 8/14 40-49 27:50.8 8:59/M
31 Vincent Rampone Budd Lake NJ 74 34 M 6/21 30-39 27:53.1 9:00/M
32 Gustavo Lopez Stanhope NJ 126 38 M 7/21 30-39 28:00.1 9:02/M
33 Virginia Dorwart Byram NJ 152 42 F 1/11 40-49 28:07.7 9:04/M
34 Jessica Weber Sparta NJ 89 34 F 3/17 30-39 28:17.9 9:07/M
35 Joe Curran Lake Hopatcong NJ 57 51 M 4/6 50-59 28:18.5 9:08/M
36 Matthew Perez Clinton NJ 97 35 M 8/21 30-39 28:30.6 9:12/M
37 Justin McCarthy Hopatcong NJ 71 13 M 2/4 12-14 29:05.8 9:23/M
38 Mariah Given Hopatcong NJ 65 18 F 1/1 15-19 29:10.4 9:25/M
39 Ramesh Gobin Clifton NJ 41 29 M 1/4 20-29 29:23.0 9:29/M
40 Matthew Leone Hopatcong NJ 77 24 M 2/4 20-29 29:34.0 9:32/M
41 Robert Gilmartin Sparta NJ 103 36 M 9/21 30-39 29:40.1 9:34/M
42 Shannon Mancuso Landing NJ 94 34 F 4/17 30-39 29:51.1 9:38/M
43 Benjamin Hyland Sparta NJ 22 12 M 3/4 12-14 29:55.2 9:39/M
44 Kristine Carter Hopatcong NJ 148 44 M 9/14 40-49 29:58.8 9:40/M
45 Milea Di Ponzio Oakland NJ 154 10 F 1/2 10-11 30:04.1 9:42/M
46 Chris Miller Hopatcong NJ 49 25 M 3/4 20-29 30:09.1 9:44/M
47 Joseph Vandette Morristown NJ 87 35 M 10/21 30-39 30:56.9 9:59/M
48 Mike Blain Sparta NJ 138 50 M 5/6 50-59 31:00.9 10:00/M
49 Stephanie Garder Hopatcong NJ 85 38 F 5/17 30-39 31:07.4 10:02/M
50 Cara Console Little Egg Harbor NJ 144 36 M 11/21 30-39 31:07.8 10:02/M
51 Tina Kraus Andover NJ 82 43 F 2/11 40-49 31:15.3 10:05/M
52 Justin McGrory New York NY 38 40 M 10/14 40-49 31:36.5 10:12/M
53 Jennifer Santiago Mr. Arlington NJ 145 34 F 6/17 30-39 31:38.0 10:12/M
54 Kim Hughes Hopatcong NJ 115 14 F 1/5 12-14 31:39.2 10:13/M
55 Tom Loder Mr Arlington NJ 140 41 M 11/14 40-49 31:42.9 10:14/M
56 George Bono Colorado CO 88 36 M 12/21 30-39 31:53.5 10:17/M
57 Maryann Imroth Stanhope NJ 8 45 F 3/11 40-49 32:03.7 10:20/M
58 Devin Horn Franklin NJ 155 15 M 3/6 15-19 32:22.1 10:26/M
59 Madelyn Forrester Berkeley Heights NJ 104 14 F 2/5 12-14 32:23.2 10:27/M
60 Javin Frank Port Jervis NY 113 10 M 1/4 10-11 32:31.4 10:29/M
61 Jennifer Vernicek Rockaway NJ 33 46 F 4/11 40-49 32:39.0 10:32/M
62 Andrew Vernicek Rockaway NJ 32 58 M 6/6 50-59 32:40.9 10:32/M
63 Jennifer Cooper Hackettstown NJ 26 37 F 7/17 30-39 32:43.8 10:33/M
64 Jennifer Giusti Stanhope NJ 130 37 F 8/17 30-39 32:52.2 10:36/M
65 Meghan Giusti Stanhope NJ 128 12 F 3/5 12-14 33:01.3 10:39/M
66 Thomas Giusti Stanhope NJ 129 39 M 13/21 30-39 33:05.0 10:40/M
67 Shelly Burd Hopatcong NJ 58 33 F 9/17 30-39 33:08.3 10:41/M
68 Bob Pecarific Hopatcong NJ 40 65 M 3/3 60-69 33:16.1 10:44/M
69 Steve Pecarific Scotch Plains NJ 76 37 M 14/21 30-39 33:16.2 10:44/M
70 Susan MacDonald Clifton NJ 75 43 F 5/11 40-49 33:18.6 10:45/M
71 Mitchell Meyer Hopatcong NJ 123 8 M 1/3 0- 9 33:52.8 10:55/M
72 Melissa Kenny Stanhope NJ 139 35 F 10/17 30-39 33:56.2 10:57/M
73 Mary Wolf West Orange NJ 146 52 F 1/2 50-59 33:58.5 10:57/M
74 Lisa Bellak Boonton NJ 16 47 F 6/11 40-49 34:04.6 10:59/M
75 Jack Christian Stanhope NJ 67 16 M 4/6 15-19 35:01.4 11:18/M
76 John Christian Succasunna NJ 31 76 M 1/1 70-79 35:01.6 11:18/M
77 John Christian Stanhope NJ 68 48 M 12/14 40-49 35:01.8 11:18/M
78 Karen Spaldi Sparta NJ 63 40 F 7/11 40-49 35:12.5 11:21/M
79 Aleisha Slack Newton NJ 136 14 F 4/5 12-14 35:42.5 11:31/M
80 Kristie Lyons Oak Ridge NJ 80 28 F 2/6 20-29 36:12.1 11:41/M
81 Elliot Lyons Oak Ridge NJ 81 26 M 4/4 20-29 36:12.2 11:41/M
82 Marcela Umana Berkeley Heights NJ 117 14 F 5/5 12-14 36:13.2 11:41/M
83 Chantale Ignall Hopatcong NJ 42 39 F 11/17 30-39 36:30.7 11:46/M
84 Dawn Smith Landing NJ 156 41 F 8/11 40-49 36:52.4 11:54/M
85 Sean Chamer Andover NJ 107 33 M 15/21 30-39 36:55.8 11:55/M
86 Carla Arnold Linden VA 19 29 F 3/6 20-29 37:11.4 12:00/M
87 Anthony Perno Merchantville NJ 119 37 M 16/21 30-39 37:31.0 12:06/M
88 Aj Perno Merchantville NJ 120 6 M 2/3 0- 9 37:31.1 12:06/M
89 Geri Esposito Sparta NJ 66 38 F 12/17 30-39 37:52.9 12:13/M
90 Kathy Ruggieri Sparta NJ 137 41 F 9/11 40-49 38:20.4 12:22/M
91 Lois Hriczak Budd Lake NJ 127 59 F 2/2 50-59 38:44.0 12:30/M
92 Genny Nielsen Sparta NJ 34 38 F 13/17 30-39 40:37.4 13:06/M
93 Alex Neilsen Sparta NJ 35 42 M 13/14 40-49 40:54.8 13:12/M
94 Stacy Kessler Budd Lake NJ 86 38 F 14/17 30-39 40:55.8 13:12/M
95 Brett Meyer Hopatcong NJ 124 5 M 3/3 0- 9 42:48.7 13:48/M
96 Scott Meyer Hopatcong NJ 122 39 M 17/21 30-39 42:50.6 13:49/M
97 Stephen Jorge Yorktown Heights NJ 100 19 M 5/6 15-19 43:19.7 13:58/M/td>
98 Beth Owens Hoboken NJ 153 36 F 15/17 30-39 44:13.4 14:16/M
99 Amy Chamer Andover NJ 106 38 F 16/17 30-39 44:16.6 14:17/M
100 Jennifer Perno Merchantville NJ 118 38 M 18/21 30-39 44:17.8 14:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mary Piccitto Landing NJ 114 10 F 2/2 10-11 45:53.4 14:48/M
102 Dylan Herbst NJ 151 12 M 4/4 12-14 46:09.0 14:53/M
103 Daniel Difonzo Yorktown Heights NJ 101 19 M 6/6 15-19 47:25.4 15:18/M
104 Avery Hyland Sparta NJ 25 8 F 1/1 0- 9 48:20.1 15:35/M
105 Mike Hyland Sparta NJ 24 42 M 14/14 40-49 48:21.1 15:36/M
106 Patrick Clark Boonton NJ 134 11 M 2/4 10-11 48:38.5 15:41/M
107 Michael Sulpy Boonton NJ 133 10 M 3/4 10-11 49:33.5 15:59/M
108 Nancy Whitman Hopatcong NJ 17 26 F 4/6 20-29 49:56.5 16:06/M
109 Chris Wolf West Orange NJ 147 37 M 19/21 30-39 52:08.9 16:49/M
110 Catherina Difonzo Yorktown Heights NJ 99 20 F 5/6 20-29 57:03.3 18:24/M
111 Florine Conley East Stroudsburg PA 45 61 F 1/1 60-69 58:20.0 18:49/M
112 Jennifer Oseguera Hackettstown NJ 78 28 F 6/6 20-29 58:20.6 18:49/M
113 Douglas Palermo Lake Hiawatha NJ 59 35 M 20/21 30-39 1:00:02.1 19:22/M
114 Angela Hark Cedar Knolls NJ 90 41 F 10/11 40-49 1:01:35.3 19:52/M
115 Michael Palermo Falls Church VA 39 39 M 21/21 30-39 1:03:12.3 20:23/M
116 Felicia Ramadhin Parsippany NJ 84 35 F 17/17 30-39 1:03:16.6 20:25/M
117 Jarrett Luciani Hopatcong NJ 135 10 M 4/4 10-11 1:05:31.2 21:08/M
118 Donna Luciani Hopatcong NJ 44 43 F 11/11 40-49 1:06:21.3 21:24/M

AGE GROUP FINISHERS

2nd Annual Dylan's Dinosaur Stomp - 5K Fun Run Dylan Flinchum 5K

2nd Annual Dylan's Dinosaur Stomp - 5K Fun Run

Age Group Results

May 11, 2013


Results By Tristate Timing www.tristatetiming.com


Men: 0- 9 10-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 9 10-11 12-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Dylan Flinchum 5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Erin Meineke Sparta NJ 96 32 14 25:18.0 8:10/M
2 Nicole Hyland Sparta NJ 23 41 19 25:57.9 8:22/M
3 Suzanne Mayer Lafayette NJ 46 44 25 27:24.2 8:50/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Avery Hyland Sparta NJ 25 8 104 48:20.1 15:35/M
Top

Female 10 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Milea Di Ponzio Oakland NJ 154 10 45 30:04.1 9:42/M
2 Mary Piccitto Landing NJ 114 10 101 45:53.4 14:48/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Kim Hughes Hopatcong NJ 115 14 54 31:39.2 10:13/M
2 Madelyn Forrester Berkeley Heights NJ 104 14 59 32:23.2 10:27/M
3 Meghan Giusti Stanhope NJ 128 12 65 33:01.3 10:39/M
4 Aleisha Slack Newton NJ 136 14 79 35:42.5 11:31/M
5 Marcela Umana Berkeley Heights NJ 117 14 82 36:13.2 11:41/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Mariah Given Hopatcong NJ 65 18 38 29:10.4 9:25/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Ferrentino Hopatcong NJ 48 25 29 27:44.8 8:57/M
2 Kristie Lyons Oak Ridge NJ 80 28 80 36:12.1 11:41/M
3 Carla Arnold Linden VA 19 29 86 37:11.4 12:00/M
4 Nancy Whitman Hopatcong NJ 17 26 108 49:56.5 16:06/M
5 Catherina Difonzo Yorktown Heights NJ 99 20 110 57:03.3 18:24/M
6 Jennifer Oseguera Hackettstown NJ 78 28 112 58:20.6 18:49/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Kropf El Dorado Hills CA 13 36 26 27:37.9 8:55/M
2 Anne Zapata Sparta NJ 150 33 27 27:39.3 8:55/M
3 Jessica Weber Sparta NJ 89 34 34 28:17.9 9:07/M
4 Shannon Mancuso Landing NJ 94 34 42 29:51.1 9:38/M
5 Stephanie Garder Hopatcong NJ 85 38 49 31:07.4 10:02/M
6 Jennifer Santiago Mr. Arlington NJ 145 34 53 31:38.0 10:12/M
7 Jennifer Cooper Hackettstown NJ 26 37 63 32:43.8 10:33/M
8 Jennifer Giusti Stanhope NJ 130 37 64 32:52.2 10:36/M
9 Shelly Burd Hopatcong NJ 58 33 67 33:08.3 10:41/M
10 Melissa Kenny Stanhope NJ 139 35 72 33:56.2 10:57/M
11 Chantale Ignall Hopatcong NJ 42 39 83 36:30.7 11:46/M
12 Geri Esposito Sparta NJ 66 38 89 37:52.9 12:13/M
13 Genny Nielsen Sparta NJ 34 38 92 40:37.4 13:06/M
14 Stacy Kessler Budd Lake NJ 86 38 94 40:55.8 13:12/M
15 Beth Owens Hoboken NJ 153 36 98 44:13.4 14:16/M
16 Amy Chamer Andover NJ 106 38 99 44:16.6 14:17/M
17 Felicia Ramadhin Parsippany NJ 84 35 116 1:03:16.6 20:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Virginia Dorwart Byram NJ 152 42 33 28:07.7 9:04/M
2 Tina Kraus Andover NJ 82 43 51 31:15.3 10:05/M
3 Maryann Imroth Stanhope NJ 8 45 57 32:03.7 10:20/M
4 Jennifer Vernicek Rockaway NJ 33 46 61 32:39.0 10:32/M
5 Susan MacDonald Clifton NJ 75 43 70 33:18.6 10:45/M
6 Lisa Bellak Boonton NJ 16 47 74 34:04.6 10:59/M
7 Karen Spaldi Sparta NJ 63 40 78 35:12.5 11:21/M
8 Dawn Smith Landing NJ 156 41 84 36:52.4 11:54/M
9 Kathy Ruggieri Sparta NJ 137 41 90 38:20.4 12:22/M
10 Angela Hark Cedar Knolls NJ 90 41 114 1:01:35.3 19:52/M
11 Donna Luciani Hopatcong NJ 44 43 118 1:06:21.3 21:24/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mary Wolf West Orange NJ 146 52 73 33:58.5 10:57/M
2 Lois Hriczak Budd Lake NJ 127 59 91 38:44.0 12:30/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Florine Conley East Stroudsburg PA 45 61 111 58:20.0 18:49/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mark Minervini Stanhope NJ 10 20 1 19:08.6 6:10/M
2 Henley Hage East Orange NJ 95 32 2 20:06.9 6:29/M
3 Tommy Donnelly Stanhope NJ 116 16 3 20:57.5 6:45/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Mitchell Meyer Hopatcong NJ 123 8 71 33:52.8 10:55/M
2 Aj Perno Merchantville NJ 120 6 88 37:31.1 12:06/M
3 Brett Meyer Hopatcong NJ 124 5 95 42:48.7 13:48/M
Top

Male 10 to 11

Place Name City Bib No Age Overall Total Time Pace
1 Javin Frank Port Jervis NY 113 10 60 32:31.4 10:29/M
2 Patrick Clark Boonton NJ 134 11 106 48:38.5 15:41/M
3 Michael Sulpy Boonton NJ 133 10 107 49:33.5 15:59/M
4 Jarrett Luciani Hopatcong NJ 135 10 117 1:05:31.2 21:08/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Lipuma Hopatcong NJ 125 14 12 23:34.2 7:36/M
2 Justin McCarthy Hopatcong NJ 71 13 37 29:05.8 9:23/M
3 Benjamin Hyland Sparta NJ 22 12 43 29:55.2 9:39/M
4 Dylan Herbst NJ 151 12 102 46:09.0 14:53/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 James Vilardo Hopatcong NJ 142 16 6 22:06.8 7:08/M
2 Daniel IV McCarthy Hopatcong NJ 72 16 15 25:22.8 8:11/M
3 Devin Horn Franklin NJ 155 15 58 32:22.1 10:26/M
4 Jack Christian Stanhope NJ 67 16 75 35:01.4 11:18/M
5 Stephen Jorge Yorktown Heights NJ 100 19 97 43:19.7 13:58/M
6 Daniel Difonzo Yorktown Heights NJ 101 19 103 47:25.4 15:18/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ramesh Gobin Clifton NJ 41 29 39 29:23.0 9:29/M
2 Matthew Leone Hopatcong NJ 77 24 40 29:34.0 9:32/M
3 Chris Miller Hopatcong NJ 49 25 46 30:09.1 9:44/M
4 Elliot Lyons Oak Ridge NJ 81 26 81 36:12.2 11:41/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ron Leith Morristown NJ 121 36 4 21:05.2 6:48/M
2 Giovanni Gallara Blairstown NJ 141 38 9 22:52.6 7:23/M
3 Matthew Kester Hopatcong NJ 131 36 10 23:09.6 7:28/M
4 Peter Vergano Stanhope NJ 7 35 17 25:47.8 8:19/M
5 Joe Mancuso Landing NJ 93 35 21 26:20.6 8:30/M
6 Vincent Rampone Budd Lake NJ 74 34 31 27:53.1 9:00/M
7 Gustavo Lopez/td> Stanhope NJ 126 38 32 28:00.1 9:02/M
8 Matthew Perez Clinton NJ 97 35 36 28:30.6 9:12/M
9 Robert Gilmartin Sparta NJ 103 36 41 29:40.1 9:34/M
10 Joseph Vandette Morristown NJ 87 35 47 30:56.9 9:59/M
11 Cara Console Little Egg Harbor NJ 144 36 50 31:07.8 10:02/M
12 George Bono Colorado CO 88 36 56 31:53.5 10:17/M
13 Thomas Giusti Stanhope NJ 129 39 66 33:05.0 10:40/M
14 Steve Pecarific Scotch Plains NJ 76 37 69 33:16.2 10:44/M
15 Sean Chamer Andover NJ 107 33 85 36:55.8 11:55/M
16 Anthony Perno Merchantville NJ 119 37 87 37:31.0 12:06/M
17 Scott Meyer Hopatcong NJ 122 39 96 42:50.6 13:49/M
18 Jennifer Perno Merchantville NJ 118 38 100 44:17.8 14:17/M
19 Chris Wolf West Orange NJ 147 37 109 52:08.9 16:49/M
20 Douglas Palermo Lake Hiawatha NJ 59 35 113 1:00:02.1 19:22/M
21 Michael Palermo Falls Church VA 39 39 115 1:03:12.3 20:23/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ron Lahr Cranford NJ 143 44 11 23:26.9 7:34/M
2 Marc Genovese New Rochelle NY 108 44 16 25:24.0 8:12/M
3 Chris Shotwell Newton NJ 92 42 20 26:08.5 8:26/M
4 Jeff Hart Landing NJ 61 42 22 26:27.8 8:32/M
5 Daniel III McCarthy Hopatcong NJ 70 49 23 26:50.2 8:39/M
6 Sean Mayer Lafayette NJ 47 44 24 27:10.0 8:46/M
7 Brian Polowchena Hopatcong NJ 105 41 28 27:40.9 8:55/M
8 Howard Rosenblatt Stanhope NJ 9 44 30 27:50.8 8:59/M
9 Kristine Carter Hopatcong NJ 148 44 44 29:58.8 9:40/M
10 Justin McGrory New York NY 38 40 52 31:36.5 10:12/M
11 Tom Loder Mr Arlington NJ 140 41 55 31:42.9 10:14/M
12 John Christian Stanhope NJ 68 48 77 35:01.8 11:18/M
13 Alex Neilsen Sparta NJ 35 42 93 40:54.8 13:12/M
14 Mike Hyland Sparta NJ 24 42 105 48:21.1 15:36/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Doyle East Hanover NJ 149 52 5 21:15.4 6:51/M
2 Bruce Ferrentino Hopatcong NJ 50 58 13 24:36.5 7:56/M
3 Patrick Reardon Andover NJ 56 56 18 25:54.2 8:21/M
4 Joe Curran Lake Hopatcong NJ 57 51 35 28:18.5 9:08/M
5 Mike Blain Sparta NJ 138 50 48 31:00.9 10:00/M
6 Andrew Vernicek Rockaway NJ 32 58 62 32:40.9 10:32/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jospeh Jennings Pompton Lakes NJ 112 60 7 22:23.7 7:13/M
2 Bruce Langenkamp Wharton NJ 132 63 8 22:41.6 7:19/M
3 Bob Pecarific Hopatcong NJ 40 65 68 33:16.1 10:44/M
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time Pace
1 John Christian Succasunna NJ 31 76 76 35:01.6 11:18/M

Powered by Create your own unique website with customizable templates.
✕